Calendar
The month grid needs JavaScript. Use the List tab instead.
Unit 1 · Digitalisation and IT/OT environments
| Date | Class | What to do |
|---|---|---|
| Mon 28 Sep 2026 | What is digitalisation | Digitalisation vs digital transformation, IT and OT |
| Mon 5 Oct 2026 | Industry 4.0 and IT systems | The four industrial revolutions, departments, ERP and CRM |
| Mon 19 Oct 2026 | No class | Cancelled because of the DANA. Nothing to catch up: the calendar was rearranged |
| Mon 26 Oct 2026 | Plant, business and IT–OT | Automation pyramid, IT–OT connection, end to end. Project kick-off: groups and company. D1 due Sun 8 Nov |
Unit 2 · Enabling digital technologies
| Date | Class | What to do |
|---|---|---|
| Mon 9 Nov 2026 | Enabling technologies I | IoT, cloud, AI, big data and cybersecurity |
| Mon 16 Nov 2026 | Enabling technologies II | Blockchain, robotics, additive manufacturing, AR/VR, 5G and digital twins |
| Mon 23 Nov 2026 | Products, services and markets | What the technologies change in what a company sells, and the new markets they open |
| Mon 30 Nov 2026 | Sustainability, business and plant | Efficiency, sustainability and the improvements in IT and OT |
| Mon 14 Dec 2026 | Writing the technology report | Searching, judging and citing sources; drafting D2 |
| Mon 21 Dec 2026 | Workshop Project workshop | Finish D2 (due today, 23:59). Individual defences of D1 and D2 |
Unit 3 · Cloud systems
| Date | Class | What to do |
|---|---|---|
| Mon 11 Jan 2027 | Cloud and service models | IaaS, PaaS and SaaS |
| Mon 18 Jan 2027 | Deployment and functions | Public, private, hybrid and multicloud; what the cloud does |
| Mon 25 Jan 2027 | Edge, fog and mist | Computing close to where the data is born |
| Mon 1 Feb 2027 | Advantages and sovereignty | What the cloud brings to connected systems, and where your data lives |
| Mon 8 Feb 2027 | Workshop Project workshop | Finish D3 (due today, 23:59). Individual defences of D3 |
Unit 4 · Artificial intelligence
| Date | Class | What to do |
|---|---|---|
| Mon 15 Feb 2027 | What is AI | AI, machine learning and deep learning |
| Mon 22 Feb 2027 | Generative AI and responsible use | Large language models, their limits and the EU AI Act |
| Mon 8 Mar 2027 | Automation and profitability | Automating processes, big data and whether it pays off |
| Mon 15 Mar 2027 | Sectors, languages and software | Where AI is used most, its languages and tools, and what it changes in your job |
| Mon 22 Mar 2027 | Workshop Project workshop | Finish D4 (due today, 23:59). Individual defences of D4 |
Unit 5 · Data and cybersecurity
| Date | Class | What to do |
|---|---|---|
| Mon 5 Apr 2027 | Data, information and lifecycle | From a number to a decision |
| Mon 12 Apr 2027 | Big data | The Vs of big data and how it relates to AI |
| Mon 19 Apr 2027 | Data science and the cloud | The stages of data science on a real dataset; storing data in the cloud |
| Mon 26 Apr 2027 | Cybersecurity and regulation | Security of a device, a system and the world; RGPD, LOPDGDD and NIS2 |
| Mon 3 May 2027 | Workshop Project workshop | Finish D5 (due today, 23:59). Individual defences of D5 |
Unit 6 · Digital transformation project
| Date | Class | What to do |
|---|---|---|
| Mon 10 May 2027 | Goals and areas | Strategic goals and the areas to digitalise |
| Mon 17 May 2027 | Fit and technologies | How the digitalised areas fit together, and which technology goes where |
| Mon 24 May 2027 | Security, data and integration | Security gaps, data treatment and integration between platforms |
| Mon 31 May 2027 | People and documentation | Digital skills of the staff and documenting the changes. D6 dossier due Sun 6 Jun |
| Mon 7 Jun 2027 | Presentations Final presentations | Every group presents its transformation plan; closing of the course |
Holidays
No class on Mon 12 Oct, 2 Nov and 7 Dec 2026, and on 1 Mar and 29 Mar 2027. Deliverables are handed in on Google Classroom by 23:59 on their date; see The project.